|
|
Clean, Comfortable & Cozy! |
Featuring 416 restful rooms including 80 overlooking the historic Colorado River, 30 of which are elegant suites. Your choice of Standard, Deluxe, or Riverview. All with free and easy motel-style parking, Pet rooms are available. |
|
|
|||||||
| Type | Weekdays | Weekends | Holidays | ||||
| Sun - Thur | Fri & Sat | ||||||
| Standard | $25.00 | $49.00 | $75.00* | ||||
| Pet-Room ** | $50.00 | $75.00 | $90.00* | ||||
| Deluxe | $47.00 | $72.00 | $87.00* | ||||
| River Front | $55.00 | $85.00 | $100.00* | ||||
| Suites | $60.00 | $90.00 | $120.00* | ||||
|
* New Years weekend is slightly higher, so call for room rates & availability * |
|||||||
|
Club Rates - CASH (no club rates for suites) |
|||||||
|
$1,000 in last month of play & 3,000 earned bonus points for the last 12 months |
|||||||
| Standard | $23.00 | $33.00 | |||||
| Deluxe | $33.00 | $43.00 | |||||
| Riverfront | $40.00 | $50.00 | |||||
| No club rates for suites | |||||||
|
Hotline Rates - USING COMP DOLLARS |
|||||||
| Standard | $23.00 | ||||||
| Deluxe | $33.00 | ||||||
| River Front | $40.00 | ||||||
| Suites | $45.00 | ||||||
| Pioneer requires a credit card to book any room with a 48 hour cancellation policy or your card will be charged full rate. To qualify for club rates or getaways, club members must have $1,000 of qualifying play for their last month of play and 3,000 earned bonus points for the last 12 months | |||||||
| Room Rates subject to change and do not include tax. | |||||||
| ** Pet rooms do require a $100 cash deposit upon check-in and is ** **returned after inspection at check-out.** | |||||||
| Call us for reservations at: 1(800)634-3469 or 1(702)298-2442 Effective November 1st, 2004
|
|||||||
|
Copyright © 2009 Pioneer Hotel & Gambling Hall Edited & Web Design By Moogys Web Designs |